产品详情
简单介绍:
详情介绍:
nES300单级油封式旋片真空泵
nES300 - Single-Stage Rotary Vane Pump, 3Ph 220-230, 380-400V 50Hz / 220-230, 380-460V 60Hz, Air Cooling
General Product Information
Connection Inlet Flange | DN 63 ISO-F |
Weight | 244.00 |
Connection vacuum outlet flange | DN 63 ISO-F |
Leak Rate | 1.000 × 10⁻⁴ |
Power Supply Phase | 3-Ph |
Power Supply Voltage | 3Ph 220-230, 380-400V 50Hz / 220-230, 380-460V 60Hz |
Dimension Length | 1.13 |
IP Rating | IP55 |
Power Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.450 |
Dimension Width | 0.555 |
Noise / Sound Level | 72.00 db(A) |
Cooling Method | Air Cooling |
Motor Efficiency Class | IE3 |
Connection Inlet / Outlet Flange | DN 63 ISO-F / DN 63 ISO-F |
Dimension Comments | The dimensions length, width and height try to describe the outer shape of this particular product in its typical orientation when standing on the ground. We always recommend checking the detailed dimensions given in 2D drawings in the instruction manual or the 3D shapes given in 3D models. |
Certification Motor |
UL (61010-1 3rd Edition)
CSA (C22.2 No.61010-1-12) |
Performance Data
Power Total Rated | 5500.00 |
Power Total Rated @60Hz | 6600.00 |
Power Total Rated @50Hz | 5500.00 |
Pumping Speed Air Nitrogen 60Hz | 0.081 |
Pumping Speed Air Nitrogen 50Hz | 0.067 |
Pressure Water Vapour Max | 1000.00 |
Nominal Rotational Speed 50Hz | 25.00 |
Capacity Water Vapour | 3.611 × 10⁻⁴ |
Displacement @50Hz Max | 0.078 |
Pressure Ultimate With Gas Ballast | 70.00 |
Pressure Ultimate | 8.00 |
Nominal Rotational Speed 60Hz | 30.00 |
Displacement @60Hz Max | 0.094 |
Pumping Speed Air Nitrogen (@50Hz or max @default setting) | 0.067 |
Operation Conditions - Limitations
Pressure Absolute Inlet Continous Max | 1000.00 |
Altitude Max | 1000.00 |
Oil Capacity Min | 8.500 × 10⁻³ |
Oil Capacity Max | 0.011 |
Temperature Inlet Gas Max | 313.15 |
Pressure Absolute Outlet Continous Max | 1.150 × 10⁵ |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min | 285.15 |
Temperature Ambient Storage Min | 253.15 |
Temperature Ambient Storage Max | 323.15 |
Classification
Classification Product Pressure Range | Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
Classification High / Medium / Rough Vacuum pump | Rough Vacuum Pump |
Classification Dry or Wet Pump | Wet |
Classification Vacuum Pump Technology | Oil Rotary Vane Pump Single-Stage |
Classification Region |
EU
US ASIA |
Lubricants
Default Oil Type | ULTRAGRADE™ Performance 70 |
lubricantProductOption1 | ULTRAGRADE™ Endurance Extend 110 |
Material of Construction
Material of Construction | Aluminium,Carbon steel,Grey cast iron,PTFE,Aluminium,Epoxy resin and glass fibre,Bronze,Steel,Polyester,Fluoroelastomer |
Material Rotor | Carbon Steel |
Material Stator | Cast Iron GGG40 |