产品详情
简单介绍:
详情介绍:
Vacuum pump EDWARDS Drystar 80& Drystar 80/EH500
Applications
-
R&D/others
– Backing of turbomolecular pumps.
– House/central vacuum. -
Drying
– Freeze drying.
– Refrigeration/air conditioning drying.
– Transformer drying.
– Automotive drying/filling.
– Transformer vapour phase drying.
– Bush filling. -
Coating
– Load lock pump down.
– Plasma deposition.
– Plasma cleaning/sterilising.
– Reflective/decorative coating.
– Optical/ophthalmic coating.
– Roll/web coating.
– Hard coating/CVD.
– Surface activation. -
Heat Treatment
– Tempering/annealing.
– Oil or gas quenching. -
Metallurgy
– EB welding/vacuum brazing.
– Plasma nitriding.
– LPN (nitriding) and nitrocarburising.
– LPC with acetylene.
– Plasma beam welding.
– MIM/vacuum sintering.
– PIC (investment casting). -
Features and Benefits
– Specifically designed for demanding industrial applications.
– Industry proven, tried and tested.
– Consistent and repeatable performance.
– High and repeatable product quality.
– No oil changes and waste oil disposal.
– No disposal cost, environmentally friendly.
SPECIFICATIONS
| Model. | Drystar 80 | Drystar 80/EH500 |
| Peak Pumping Speed 50 Hz | 80 m³h⁻¹ (47 cfm) | 390 m³h⁻¹ (230 cfm) |
| Peak Pumping Speed 60 Hz | 94 m³h⁻¹ (56 cfm) | 471 m³h⁻¹ (277 cfm) |
| Ultimate Pressure | <3×10⁻² mbar (<2×10⁻² Torr) | <3×10⁻³ mbar (<2×10-⁻³ Torr) |
| Power @ ultimate pressure | 3.6 kW | 4.3 kW |
| Motor Power | 4 kW | 6.6 kW |
| Electrical supply | 200-230V 3Æ 50/60Hz or 380-460V 3Æ 50/60Hz | 200-230V 3Æ 50/60Hz or 380-460V 3Æ 50/60Hz |
| Inlet connection | ISO40 | ISO100 |
| Outlet connection | NW40 | NW40 |
| Cooling method | Water | Water/Air |
| Cooling Water flow rate | 1 lmin⁻¹ (0.26 galmin⁻¹) | 1 lmin⁻¹ (0.26 galmin⁻¹) |
| Max cooling Water supply pressure | 8 bar (116 psig) | 8 bar (116 psig) |
| Cooling Water DP across pump | 2.1 bar (30 psig) | 2.1 bar (30 psig) |
| Cooling Water temp | 5-35 °C (41-95 °F) | 5-35 °C (41-95 °F) |
| Cooling Water inlet | ½” Quick connect coupling | ½” Quick connect coupling |
| Cooling Water outlet | ½” Quick connect plug | ½” Quick connect plug |
| Purge gas pressure | 0.5 bar (6-8 psig) | 0.5 bar (6-8 psig) |
| Purge gas light duty | 15 slm | 15 slm |
| Purge gas connection | ¼” Quick connect coupling | ¼” Quick connect coupling |
| Weight | 145 kg (320 lbs) | 220 kg (485 lbs) |
| Noise (with exhaust silencer) | <78 dB(A) | <78 dB(A) |
| Exhaust back pressure | 1.3 bar (18 psig) | 1.3 bar (18 psig) |
| Lubrication volume | 0.4 l (0.1 gal) | 1.4 l (0.4 gal) |
| Hydrocarbon lubrication | SHC629 | SHC629 / Ultragrade 20 |
| PFPE lubrication | YVAC 25/6 | YVAC 25/6 / YVAC 16/6 |
