产品详情
简单介绍:
详情介绍:
|
XDS35i - 100-120/200-230V 50/60Hz 1Ph
|
A73001983 | Standard product |
|
|
A73003983 | E - Standard product - enhanced |
|
|
A73005983 | R - Variants without gas ballast |
|
|
A73006983 | C - Corrosion resistant variant |
|
|
A73007983 | RE - Variants without gas ballast - enhanced |
|
|
A73008983 | CE - Corrosion resistant variant enhanced |
General Product Information
| Connection Vacuum Inlet Flange | DN 40 ISO-KF (NW40) |
| Weight | 48.00 |
| Connection vacuum outlet flange | DN 25 ISO-KF (NW25) |
| Leak Rate | 1.000 × 10⁻⁷ |
| Power Supply Phase | 1-Ph |
| Supply Voltage | 1Ph 100-120/200-230V 50/60Hz |
| Dimension Length | 0.476 |
| IP Rating | IP44 |
| Supply Frequency |
50 Hz
60 Hz |
| Dimension Height | 0.396 |
| Dimension Width | 0.333 |
| Connection Power | IEC EN60320 C20 - Male (for C19 plug on mains cable) |
| Noise Level | 57.00 db(A) |
| Cooling Method | Air Cooling (forced - fan) |
| Vibration Level Velocity (rms) | 4.500 × 10⁻³ m/s |
| Accessories Scope Of Supply | This product does not include the correct local mains power cable. Has to be additionally selected from the list of suitable accessories. |
Performance Data
| Power Total Rated | 520.00 |
| Pressure Water Vapour Max. | 3500.00 |
| Pressure Ultimate | 3.00 |
| Rotational Speed Nominal | 29.17 |
| Power at Atmosphere | 1800.00 |
| Power at Ultimate (Quiescent) | 440.00 |
| Pumping Speed Nominal | 9.722 × 10⁻³ |
| Power at Atmosphere Short Term Max | 1500.00 |
Operation Conditions - Limitations
| Pressure Inlet Continous Max. | 4000.00 |
| Altitude Max. | 2000.00 |
| Pressure Outlet Continous Max. | 1.200 × 10⁵ |
Environmental Conditions
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min. | 283.15 |
| Temperature Ambient Storage Min. | 243.15 |
| Temperature Ambient Storage Max. | 343.15 |
Classification
| Product Pressure Range | Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
| High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
| Dry or Wet Pump | Dry pump |
| Vacuum Pump Technology | Dry Scroll Pump |
Connectivity - Communication Interface
| Communication Interfaces Customer |
Parallel I/O
Display local (hours counter) |
| Connection electrical comms interface connector | DSUB 15-PIN - Female |
Variants
| Variant Scroll Pumps | RE - Variants without gas ballast - enhanced |
| Variant Atex Category | Ex II 3 G Ex h IIB T4 Gc - internal atmospheres only |
Material of Construction
| Material Of Construction | Fluorocarbon,nitrile,chemically resistant polymers,nickel,stainless steel and PTFE |
