产品详情
简单介绍:
详情介绍:
mXDS3 - 230V 1Ph 50/60Hz
|
A74401903 | mXDS3 - standard variant |
|
A74401904 | mXDS3 - standard variant |
|
A74401906 | mXDS3 - standard variant |
|
A74402903 | mXDS3s - configured variant (isolation valve fitted) |
|
A74402904 | mXDS3s - configured variant (isolation valve fitted) |
|
A74402906 | mXDS3s - configured variant (isolation valve fitted) |
General Product Information
Connection Vacuum Inlet Flange | DN 16 ISO-KF (NW16) |
Weight | 7.80 |
Connection vacuum outlet flange |
1/8" BSPP (G) Female
6x8mm hose pushfit |
Leak Rate | 1.000 × 10⁻⁵ |
Power Supply Phase | 1-Ph |
Supply Voltage | 1Ph 230V 50/60Hz |
Dimension Length | 0.223 |
IP Rating | IP20 |
Supply Frequency |
50 Hz
60 Hz |
Dimension Height | 0.231 |
Dimension Width | 0.158 |
Connection Power | IEC EN60320 C14 - Male (for C13 plug on mains cable) |
Noise Level | 54.00 db(A) |
Cooling Method | Air Cooling (forced - fan) |
Accessories Scope Of Supply | This product does not include the reuqired mains power cable for each specific region. This cable has to be additionally selected from the list of suitable accessories. Check out the gas ballast and filter accessories to operate your poducts reliably under all application conditions. |
Performance Data
Power Total Rated | 120.00 |
Pumping Speed @60Hz Nominal | 9.722 × 10⁻⁴ |
Capacity Water Vapour |
3.472 × 10⁻⁶
3.472 × 10⁻⁶ |
Pressure Ultimate | 10.00 |
Power at Atmosphere | 250.00 |
Power at Ultimate (Quiescent) | 180.00 |
Pumping Speed Nominal | 8.333 × 10⁻⁴ |
Power at Atmosphere Short Term Max | 250.00 |
Operation Conditions - Limitations
Pressure Inlet Continous Max. | 1.000 × 10⁵ |
Altitude Max. | 2000.00 |
Pressure Outlet Continous Max. | 1.500 × 10⁵ |
Environmental Conditions
Temperature Ambient Operation Max | 313.15 |
Temperature Ambient Operation Min. | 278.15 |
Temperature Ambient Storage Min. | 243.15 |
Temperature Ambient Storage Max. | 343.15 |
Material of Construction
Material Of Construction | Anodised Aluminium, aluminium, engineering polymer inlet, stainless steel push-in adaptor, PTFE composite tip seals, stainless steel, fluoroelastomer seals plus steel, copper, hydrocarbon lubricant and chemically resistant polymers |
Material Exposed To Vacuum | Anodised Aluminium, aluminium, engineering polymer inlet, stainless steel push-in adaptor, PTFE composite tip seals, stainless steel, fluoroelastomer seals |
Classification
Product Pressure Range | Medium Vacuum: 1 mbar - 1·10⁻³ mbar |
High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
Dry or Wet Pump | Dry pump |
Vacuum Pump Technology | Dry Scroll Pump |
Variants
Variant Scroll Pumps | mXDS3 - standard variant |
Variant Atex Category | Ex II 3 G Ex h IIC T4 Gc X - internal atmospheres only |