产品详情
简单介绍:
详情介绍:
General Product Information
| Connection Vacuum Inlet Flange | NW40 |
| Weight | 53.00 |
| Connection vacuum outlet flange | NW40 |
| Power Supply Phase | 3-Ph |
| Supply Voltage |
3Ph 230/400V 50Hz
3Ph 460V 60Hz |
| Dimension Length | 0.446 |
| IP Rating | IP54 |
| Supply Frequency |
50 Hz
60 Hz |
| Dimension Height | 0.435 |
| Dimension Width | 0.447 |
| Noise Level | 80.00 db(A) |
| Cooling Method | Air Cooling |
Performance Data
| Power Total Rated | 1500.00 |
| Power Total Rated @60Hz | 1500.00 |
| Power Total Rated @50Hz | 1500.00 |
| Pressure Water Vapour Max. | 4000.00 |
| Capacity Water Vapour | 1.968 × 10⁻⁴ |
| Pressure Ultimate | 150.00 |
| Rotational Speed Nominal | 60.00 |
| Power at Atmosphere | 1800.00 |
| Power at Ultimate (Quiescent) | 1500.00 |
| Pumping Speed Nominal | 0.018 |
| Power Consumption Max | 2900.00 |
Environmental Conditions
| Temperature Ambient Operation Max | 313.15 |
| Temperature Ambient Operation Min. | 273.15 |
| Temperature Ambient Storage Min. | 253.15 |
| Temperature Ambient Storage Max. | 323.15 |
Classification
| Product Pressure Range | Rough Vacuum: 1000 mbar - 1 mbar |
| High / Medium / Rough Vacuum Classification | Rough Vacuum Pump |
| Dry or Wet Pump | Dry pump |
| Vacuum Pump Technology | Dry Scroll Pump |
Operation Conditions - Limitations
| Pressure Inlet Continous Max. | 1.000 × 10⁵ |
| Altitude Max. | 1000.00 |
| Pressure Outlet Continous Max. | 1.150 × 10⁵ |
| Temperature Inlet Gas Max. | 313.15 |
Material of Construction
| Material Of Construction | Cast aluminium, PBT, Nylon , Polypropylene, Steel, Stainless steel, PTFE, Fluoroelastomer, Nitrile |
| Material Exposed To Vacuum | Cast aluminum, PBT glass filled, Nylon glass filled, Steel, Stainless steel, PTFE, Fluoroelastomer, Nitrile |
|
EDO65 - 230VD 400VY 50Hz 460VY 60Hz 1.5kW
|
A50871958 | 3Ph 230/400V 50Hz 3Ph 460V 60Hz |
|
|
A50871959 | 3Ph 200V 50Hz 3Ph 220/380V 50Hz |
